Treatment | Min Price in $ | Max Price in $ | Origin | Brand | Treatment Duration |
---|
Dental Consultation | Free | Free | – | All On Dental | 30 Min |
Dental X-rays | Free | Free | – | All On Dental | 10 Min |
Teeth Whitening |
---|
| | | | | |
Laser Teeth Whitening | – | $180 | Germany | UltraDent | 90 Min |
| | | | | |
Dental Veneers |
---|
E.max Empress Porcelain Veneer | $165 | $190 | Switzerland | Ivoclar Vivadent | 5 Days |
Composite Veneer | $100 | $165 | U.S.A. | GC | 4 Days |
Dental Crowns |
---|
Zirconium Crown | $145 | $200 | Switzerland | Ivoclar Vivadent | 5 Days |
E.max Empress Crown | $165 | $210 | Switzerland | Ivoclar Vivadent | 5 Days |
Zirconium Bridge Per Unit | $145 | $200 | Switzerland | Ivoclar Vivadent – Germany | 5 Days |
Full Porcelain/Ceramic Crown | $165 | $170 | Switzerland | Ivoclar Vivadent | 5 Days |
Dental Implants |
---|
All On 4 System with Full Arch included per jaw | – | $4090 | Germany – Switzerland | Medigma Biomedical – Ivoclar Vivadent | 9 – 12 Days |
All On 4 System with Full Arch included per jaw | $4590 | $5505 | Germany – Switzerland | Medentika Straumann® – Ivoclar Vivadent | 9 – 12 Days |
All On 4 System with Full Arch included per jaw | – | $5745 | Switzerland | Nobel Biocare® – Ivoclar Vivadent | 9 – 12 Days |
All On 4 System with Full Arch included per jaw | $5315 | $7785 | Switzerland | Straumann® Ivoclar Vivadent | 9 – 12 Days |
All On 6 System with Full Arch included per jaw | – | $4850 | Germany – Switzerland | Medigma Biomedical – Ivoclar Vivadent | 9 – 12 Days |
All On 6 System with Full Arch included per jaw | $5445 | $6630 | Germany – Switzerland | Medentika Straumann® – Ivoclar Vivadent | 9 – 12 Days |
All On 6 System with Full Arch included per jaw | – | $6830 | Switzerland | Nobel Biocare® – Ivoclar Vivadent | 9 – 12 Days |
All On 6 System with Full Arch included per jaw | – | $6830 | Switzerland | Straumann® Ivoclar Vivadent | 9 – 12 Days |
Straumann® Dental Implant | – | $750 | Switzerland | Straumann® | 1 Day |
Straumann® Medentika Dental Implant | – | $500 | Germany | Straumann® | 1 Day |
Nobel Biocare® Dental Implant | – | $660 | Switzerland | Nobel Biocare® | 1 Day |
Bego Dental Implant | – | $250 | Germany | Bego | 1 Day |
Medigma Biomedical Dental Implant | – | $450 | Germany | Medigma Biomedical | 1 Day |
Osstem Dental Implant | – | $420 | South Korea | Osstem | 1 Day |
Dental Membrane | $165 | $180 | – | All On Dental | 1 Day |
Bone Graft – 1 CC | – | $150 | UK | Connect Biologics | 1 Day |
Sinus Lift | $135 | $225 | Germany – Switzerland | Implant Brand | 1 – 2 Days |
Full Removable Dentures | $300 | $415 | Germany | VITA – Ivoclar Vivadent | 4 Days |
Partial Removable Dentures | – | $300 | Germany | VITA – Ivoclar Vivadent | 4 Days |
Cleaning, Whitening, Fillings & Extractions |
---|
Composite Tooth Filling | – | $60 | U.S.A. | GC | 90 Min |
Root Canal Treatment | – | $60 | – | All On Dental | 90 Min |
Fiber Post | – | $60 | U.S.A. | GC | 90 Min |
Tooth Extraction | $35 | $180 | – | All On Dental | 90 Min |
Teeth Cleaning Full Mouth | – | $50 | – | All On Dental | 60 Min |
Deep Cleaning Full Mouth | – | $100 | – | All On Dental | 90 Min |
Teeth Whitening, take home kit four tubes | $165 | $240 | Germany | UltraDent | 90 Min |
Teeth Whitening, take home kit eight tubes | $300 | $400 | Germany | UltraDent | 90 Min |